
Craig David – Slicker Than Your Average
| A1 | Slicker Than Your Average | ||
| A2 | What's Your Flava? | ||
| A3 | Fast Cars | ||
| B1 | Hidden Agenda | ||
| B2 | Eenie Meenie | ||
| B3 | You Don't Miss Your Water ('Til The Well Runs Dry) | ||
| C1 | Rise & Fall (Featuring Sting) | ||
| C2 | Personal | ||
| C3 | Hands Up In The Air | ||
| D1 | 2 Steps Back | ||
| D2 | Spanish | ||
| D3 | What's Changed | ||
| D4 | World Filled With Love | ||
Фірмова вінілова платівка (VINYL)
Slicker Than Your Average is the second studio album by British singer Craig David, released on 19 November 2002 by Atlantic Records. It peaked at number 4 on the UK Albums Chart, number 5 on the Australian ARIA Albums Chart, and number 32 on the U.S. Billboard 200. It was certified Gold by RIAA in the U.S. and double Platinum by the British Phonographic Industry in the UK. As of November 2013, the album has sold over 3.5 million copies worldwide. The album was released in a number of different versions. The original release contained 13 new tracks. A six-track bonus remix CD was released in Asia that featured remixes of the singles "Rise and Fall" and "Hidden Agenda", as well as versions of "Fill Me In" and the B-side "Four Times a Lady" from the single, "What's Your Flava?".
| Исполнитель | Craig David |
| Состояние | SS - Still Sealed |
| Издательство | Wildstar Records |
| Стиль | Soul, Rhythm & Blues |
| Жанр | Pop, Funk / Soul |
| Упаковка | Конверт |
| Год | 2023 |
| GTIN | 889854260910 |
| Количество носителей | 2 пластинки |
| Особенности издания | Colored Vinyl |







































