
Culture Club - Colour By Numbers
A1 | Karma Chameleon Written By – Culture Club, O'Dowd, Moss, Craig, Hay, Pickett Written-By – Culture Club, O'Dowd*, Moss*, Craig*, Pickett*, Hay* | 4:11 | |
A2 | It's A Miracle Written By – Culture Club, O'Dowd, Moss, Craig, Hay, Pickett Written-By – Culture Club, O'Dowd*, Moss*, Craig*, Pickett*, Hay* | 3:25 | |
A3 | Black Money Written-By – Culture Club | 5:19 | |
A4 | Changing Every Day Written-By – Culture Club | 3:18 | |
A5 | That's The Way (I'm Only Trying To Help You) Written-By – Culture Club | 2:46 | |
B6 | Church Of The Poison Mind Written-By – Culture Club | 3:29 | |
B7 | Miss Me Blind Written-By – Culture Club | 4:31 | |
B8 | Mister Man Written-By – Culture Club | 3:36 | |
B9 | Stormkeeper Written-By – Culture Club | 2:47 | |
B10 | Victims Written-By – Culture Club | 4:56 |
Фірмова вінілова платівка (VINYL)
Colour by Numbers is the second album by the British new wave group Culture Club, released in October 1983. Preceded by the hit single "Karma Chameleon", which reached number one in several countries, the album reached number one in the UK and has sold 10 million copies. It has been certified triple platinum in the UK and quadruple platinum in the US. It was ranked number 96 on Rolling Stone magazine's list of the 100 Best Albums of the 1980s.
Исполнитель | Culture Club |
Состояние | VG+ Very Good+ |
Издательство | Virgin |
Стиль | Synth-pop |
Жанр | Pop, Electronic |
Упаковка | Конверт |
Год | 1983 |
GTIN | VL 2271 |
Количество носителей | 1 пластинка |