
Mariah Carey – Rainbow
| A1 | Heartbreaker | 4:45 | |
| A2 | Can't Take That Away (Mariah's Theme) | 4:32 | |
| A3 | Bliss | 5:43 | |
| B1 | How Much | 3:30 | |
| B2 | After Tonight | 4:15 | |
| B3 | X-Girlfriend | 3:57 | |
| C1 | Heartbreaker (Remix) | 4:32 | |
| C2 | Vulnerability (Interlude) | 1:11 | |
| C3 | Against All Odds (Take A Look At Me Now) | 3:24 | |
| C4 | Crybaby | 5:19 | |
| D1 | Did I Do That? | 4:14 | |
| D2 | Petals | 4:22 | |
| D3 | Rainbow (Interlude) | 1:32 | |
| D4 | Thank God I Found You | 4:17 | |
Фірмова вінілова платівка (VINYL)
Rainbow is the seventh studio album by American R&B singer Mariah Carey, released on November 2, 1999, by Columbia Records. The album followed the same pattern as Carey's previous two albums, Daydream (1995) and Butterfly (1997), in which she began her transition into the urban adult contemporary market. Rainbow contains a mix of hip hop-influenced R&B tracks, as well as a variety of ballads. Carey produced the album with David Foster and Diane Warren, who, as well as Jimmy Jam & Terry Lewis, replaced Walter Afanasieff, the main balladeer Carey worked with throughout the 1990s. As a result of her separation from her husband, Tommy Mottola, Carey had more control over the musical style of this album, so she collaborated with several Hip-Hop artists and rappers such as Jay-Z, Usher and Snoop Dogg, as well as Missy Elliott, Joe, Da Brat, Master P, 98 Degrees and Mystikal.
| Исполнитель | Mariah Carey |
| Состояние | SS - Still Sealed |
| Издательство | Columbia Records |
| Стиль | Contemprorary R&B |
| Жанр | Pop, Funk / Soul, Hip-Hop |
| Упаковка | Конверт |
| Год | 2020 |
| GTIN | 194397764314 |
| Количество носителей | 2 пластинки |



















































